Product Description
St52 E235 E355 Seamless Galvanized Steel Tube EN10305-4 E215 For Railway Industry
Different color of zinc such as white, yellow, army-green, black is evenly distributed in the surface of the tube,
good brightness and antirust and antisepsis could improve after zinc coated.
| Product Name | Galvanized Steel Pipe/Tube |
| Standard | ASTM A53, BS1387-85, GB/T3091-08, DIN2440, JIS-G3444, EN10240, EN10255 |
| Grade | St52 E235 E355 |
| Type & Zinc Coating | Hot dip galvanized steel pipe (zinc coating: 60g/m2-275g/m2) |
| Pre-painted galvanized steel pipe (zinc coating: 80g/m2-275g/m2) |
| Outside diameter | Round pipe: 17mm-273mm |
| Square pipe:15mm x 15mm - 400mm x 400mm |
| Rectangular pipe: 10mm x 20mm -200mm x 400mm |
| Wall thickness | Round pipe: 0.6mm-12mm |
| Square pipe:0.6mm-20mm |
| Rectangular pipe: 0.6mm-20mm |
| Length | 2m-5.8m/6m/12m ( We can adjust length according to your request) |
Types of galvanized steel pipe
| STANDARDS | PRODUCTS | RANGES |
| IS:1239 (Part-I) | Mild Steel Tubes, Tubulars | 15mm NB – 150mm NB |
| IS:1161 | Mild Steel Tubes for Structural purpose | 15mm NB – 200mm NB |
| IS:3601 | Mild Steel tubes for Mechanical & General Engg. purpose | 20mm x 0.80mm to 165.10 x 7.00 mm |
| IS:3589 | ERW Pipes for water Gas & Sewrage | 168.3 x 4.00 mm to 219.1 x 7.00mm |
| IS:9295 | Steel Tubes for Idlers for Belt conveyors | 63.5 x 4.00 mm to 219.1 x 7.0 mm |
| IS:4270 | Steel Tubes for Water Wells | 114.3 x 5.00mm to 219.1mm x 7.1mm |
| IS:7138 | Steel Tubes for furniture | 20.0 x .60mm to 60.0 x 2.0mm |
| IS:4923 | Hollow Steel sections for structural purpose | 12.5 x 12.5 x 0.80 to |
| 150 x 150 x 6.0mm |
| 10 x 20 x 0.80mm to |
| 150 x 200 x 6.0mm |
| IS:3074 | Steel Tubes for Automobile purpose | 19.7 x 1.00mm to 101.6 x 6.0mm |
| BS:1387 | Screwed & Socketed Steel Tubes & Tubulars | ½”NB to 6″NB 2.00 mm – 5.40 mm wall thick |
| BS:3601 | Steel Pipes & Tubes for pressure purpose | ½”NB to 6″NB 2.00 mm – 7.00 mm wall thickness |
| BS:6323 | Steel tubes for mechanical & general engineering purposes | 21.3″ to 219.1mm OD wall thickness-1.60-7.00 mm |
Applications:
Zinc coated precision steel tubes (galvanized tubes) are destined for hydraulic and pneumatic pressure distribution (so called HPL tubes), production of automobile components, utility vehicles as well as for production of machine products such as fittings and joints. Cold drawn precision tubes are used as the semi-finished product and they are made from rolled seamless tubes. Precision tubes HPL types are made from carbon and alloyed steel.
PACKAGE DELIVERY
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM
In bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands